Ethernet cables

An overview of what length Network Cables or needed

Here an overview of the network cables needed, if you use the groundplates design from this website. 

This is based on 3 48+2 ethernet switches that are placed in the holders as part of the groundplates.

 

Switch 1
pole 1: 3x 4m, 2x 3m
pole 2: 2x 4m, 2x 3m, 1x 2m
pole 3: 3x 3m, 1x 2m, 1x 1m
pole 4: 2x 2m, 2x 1m, 1x 0,5m
pole 5: 2x 2m, 2x 1m, 1x 0,5m
pole 6: 2x 2m, 2x 1m, 1x 0,5m
pole 7: 2x 3m, 2x 2m, 1x 1m
pole 8: 1x 4m, 3x 3m, 1x 2m

Switch 2
pole   9: 2x 4m. 2x 3m, 1x 2m
pole 10: 2x 3m, 2x 2m, 1x 1m
pole 11: 1x 3m, 2x 2m, 1x 1m, 1x 0,5m
pole 12: 3x 2m, 1x 1m, 1x 0,5m
pole 13: 1x 3m, 2x 2m, 1x 1m, 1x 0,5m
pole 14: 2x 3m, 2x 2m, 1x 1m
pole 15: 2x 4m. 2x 3m, 1x 2m

Switch 3
pole 16: 1x 4m, 3x 3m, 1x 2m
pole 17: 2x 3m, 2x 2m, 1x 1m
pole 18: 2x 2m, 2x 1m, 1x 0,5m
pole 19: 2x 2m, 2x 1m, 1x 0,5m
pole 20: 2x 2m, 2x 1m, 1x 0,5m
pole 21: 3x 3m, 1x 2m, 1x 1m
pole 22: 2x 4m, 2x 3m, 1x 2
pole 23: 3x 4m, 2x 3m

3x ?m to a central switch (length depends on distance of central switch to scanner)
1x ?m from pc to central switch
4x 5m cables for projectors

 

Total: 
0,5m - 9x
1m - 21x
2m - 35x
3m - 34x
4m - 16x
5m - 4x

(+ interconnect cables for switched to central switch and PC to switch)

 

 

 

 

  • Monday, 14 September 2015